Status
Running
Current Price
7.8100
Balance
$10084.68
PnL
+0.85%
Open Positions
0
Total Trades
0
Candles Processed
28620
Price Chart
Indicators:
Open Positions
No open positions
Strategy Status
| Action | Amount | Trigger | Current | Fired | Status |
|---|---|---|---|---|---|
| open_long | 15% | BB(lower) x_below Price (4h) | N/A | 2 | waiting for indicator data |
| open_long | 15% | RSI(14) > 30 (4h) | N/A | 2 | waiting for indicator data |
| buy | 20% | pos_price -5% | --- | 0/1 | no open position |
| buy | 35% | pos_price -11% | --- | 0/1 | no open position |
| buy | 55% | pos_price -18% | --- | 0/1 | no open position |
| buy | 100% | pos_price -26% | --- | 0/1 | no open position |
| sell | 100% | pos_price +2.5% | --- | 0 | no open position |
| sell | 100% | pos_price -30% | --- | 0 | no open position |
Trade Actions (Avalanche)
No trade actions yet