Status
Running
Current Price
0.179000
Balance
$9531.89
PnL
-4.68%
Open Positions
0
Total Trades
0
Candles Processed
35705
Price Chart
Indicators:
Open Positions
| # | Crypto Amount | Entry Price | Current Price | Value USD | Cost USD | Unrealized PnL |
|---|---|---|---|---|---|---|
| 16 | 583.889795 | 0.188392 | 0.179000 | $104.52 | $110.00 | -5.48 (-5.0%) |
Strategy Status
| Action | Amount | Trigger | Current | Fired | Status |
|---|---|---|---|---|---|
| open_long | 10USDC | next_candle | --- | 16 | next_candle (waiting on other triggers) |
| open_long | 10USDC | SMA(200) < Price | N/A | 16 | waiting for indicator data |
| open_long | 10USDC | EMA(5) > EMA(9) | N/A | 16 | waiting for indicator data |
| buy | 100USDC | pos_price -4% | -4.99% | 1/1 | max_count reached (1/1) |
| buy | 100% | follow_price -5% | -4.99% | 0 | computed by engine |
| sell | 100% | pos_price +3% | -4.99% | 0 | price hasn't risen enough (need +3%) |
| sell | 100% | time_in_pos 20d | 0m | 0 | 0m elapsed (need 20d) |
Trade Actions (snowballv4.2)
No trade actions yet